Kirjeldus:
OKI Pro9541 - The Future of CMYK Printing: Redefining Quality and Versatility
ADR AG presents to you the Pro9541 printing system by OKI – a groundbreaking product in the world of graphic digital printing. This remarkable device sets new standards in terms of print quality, speed, and overall operating costs. Thanks to its unique fifth-color option, you now have the ability to expand the full spectrum of process colors to include white or clear (glossy).
Pro9541 - A revolution in digital LED printing
The Pro9541 is not just a cost-effective high-definition printer that covers the entire range of process colors, but it also opens the door to a world full of creative possibilities. Here are some of the notable features at a glance:
- Prints an extensive color spectrum of CMYK colors.
- Additional spot color option – white or clear (glossy).
- Brilliant color reproduction on dark or transparent media.
- Enhance designs with cost-effective spot gloss finishing.
- Original Adobe PostScript 3 for 100% specification-compliant print data.
- Impressive high-definition colors.
The Pro9541 utilizes OKI's digital LED technology combined with ProQ Multi-Level technology and high-definition toner to produce impressive prints of the highest quality. With an outstanding print resolution of 1,200 x 1,200 dpi and full compatibility with EFI Fiery® XF for advanced color management, your print projects are in the best hands.
Highest print speed and remarkable media flexibility
The Pro9541 sets the benchmark for print speed and media flexibility. With a time to first page print of under 8 seconds and an impressive A4 print speed of up to 50 pages per minute in color and black-and-white (28 pages per minute in color and black-and-white in A3), you are always one step ahead. Furthermore, you can handle a wide range of media, from A6 to SRA3, banner prints up to 1.3 meters in length, heavy paper up to 360 g/m², and much more.
Maximize Your Profit
The Pro9541 allows businesses in the creative and graphic arts industry to explore new revenue streams. With its performance in 5-color printing in CMYK+ white or clear (glossy) on demand, it opens up new possibilities for concept proofing and the production of small-run materials such as stationery, brochures, packaging prototypes, sales, and window graphics. Switching between white and glossy spot colors is effortless and without toner contamination.
Lower Total Cost of Ownership (TCO): Efficiency and Environmental Friendliness
The Pro9541dn not only offers an attractive purchase price but also extremely high-yield toner cartridges, resulting in low total operating costs for high-volume applications and exceptional quality.
- Attractive purchase price.
- Low operating costs due to high-capacity toner cartridges (38,000 pages) and drums.
- Separate toner and image drums contribute to environmental sustainability.
- Energy-efficient for reduced energy consumption thanks to eco functions.
Discover the Pro9541 and revolutionize your print projects. With its exceptional quality, media flexibility, and cost-effective solutions, it will exceed your expectations and expand your business opportunities. Order today and stand out from the competition!
Specifications
Printing Technology | Electrophotographic full-color printing technology with 5 digital LEDs |
---|---|
Print Speed | A4: 50 pages/minute color, 50 pages/minute black and white A3: 28 pages/minute color, 28 pages/minute black and white White: up to 45 pages/minute (Simplex) Transparent: 18 pages/minute |
Time to First Page Print | Color: approximately 8 seconds Black and White: approximately 8 seconds |
Warm-up Time | Approximately 50 seconds after power on Approximately 35 seconds from energy-saving mode |
Print Resolution | ProQ4800 Multi-Level technology, resolution of 1200 x 1200 dpi |
Features | Automatic color matching, automatic registration, automatic media detection |
Printer Fonts | 87 scalable PCL fonts, line printer/OCR-A/OCR-B/USPS ZIP bitmap fonts, 10 TrueType fonts, 136 Adobe PostScript Type 1 font |
Barcode | UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2of5, Code39, Code128, EAN/UCC-128, CODABAR, ZIP+4 POSTNET: PDF417/QR-Code 2D barcodes |
Printer Language | Adobe PostScript 3, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, PDF v1.7 emulation, IBM ProPrinter emulation, Epson FX emulation |
Input Capacity | Tray 1: 530 sheets, 80 g/m² paper weight (Optional) Tray 2: 530 sheets, 80 g/m² paper weight (Optional) Tray 3: 530 sheets, 80 g/m² paper weight (Optional) High Capacity Feeder: 1,590 sheets, 80 g/m² paper weight Multipurpose Tray: 300 sheets at 80 g/m² |
Paper Sizes | Paper Tray 1/2/3: A3, SRA3 (up to 330 x 457 mm), SRA4, A4, A5, A6, B4, B5, B6 Multipurpose Tray: A3, SRA3, SRA4, A4, A5, A6, B4, B5, B6 Custom Size: Width 64–330 mm, Length 89–1,321 mm High Capacity Feeder: A3, SRA3 (up to 328 x 457 mm), SRA4, A4, A5, A6, B4, B5, B6 |
Paper Weight | Paper Tray 1/2/3: 52 to 320 g/m² Multipurpose Tray: 52 to 360 g/m² High Capacity Feeder: 52 to 320 g/m² Duplex: 64 to 320 g/m² |
Output Capacity | Face Down: Max. 610 sheets, 80 g/m² paper weight Face Up: Max. 300 sheets, 80 g/m² paper weight |
Dimensions (WxDxH) | 699 x 625 x 640mm |
Weight (Including Consumables) | 110,8 kg |
Power Supply | Single-phase 220 – 240 VAC, Frequency: 50 Hz ±2 Hz |
Power Consumption | Average: 1,100 W Max: 1,600 W Idle: 40 W (average) Energy-saving mode: < 34 W Deep Sleep: < 4 W Off-state: < 0.5 W |
Duty Cycle | Recommended: 25,000 pages/month Maximum: 300,000 pages/month |
Safety and Environmental Regulations | Energy Star, EMC Directive, CE Mark, GS Mark |
Package Contents | Starter Toner Cartridge x 4, Image Drum x 4, Power Cable, Manuals, DVD-ROM, Transparent Special Color Kit |
Omadused
Printing Method | Digital LED Full-color Electrophotographic Printing Method |
Colours | Black, Cyan, Yellow, Magenta |
Printing Width | 25,4mm - max. 125.76mm |
Printing Length | 12,7mm - 1320,8mm |
Printing Resolution | 1200 x 1200 dpi |
Printing Speed | Up to 6" (152.4mm) per second |
Media Width | 29,64 – 130,0 mm |
Media Type | Continuous label, Continuous paper, Die-cut label, Black mark paper, Black mark label |
Media Detection | Gap, continuous, black mark |
Autocutter | Auto-cutter |
Core Inner Diameter | 76,2mm/ 3" |
Media Outer Diameter | Max. 203,2mm/ 8" |
Water Resistant Ink ? | No |
BS 5609 Certification (seawater capability)? | No |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) |
Dimensions | 1.040 x 477 x 441 mm |
Weight | 62 Kg |
Arvustused
Ole esimene, kes hindab seda toodet
Hetkel ei ole veel ühtegi arvustust